Geek Havoc
Shop Exclusively from Geek Havoc
Clicking the button will convert all navigation into a virtual storefront for Geek Havoc.
99.7% Positive Rating (8516 ratings)
RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
---|---|---|---|---|
Positive | 99.2% | 99.5% | 99.7% | 99.8% |
Neutral | 0.8% | 0.2% | 0.1% | 0.1% |
Negative | 0.0% | 0.3% | 0.2% | 0.1% |
Count | 129 | 1894 | 8516 | 26545 |
Loading...

RATING | FEEDBACK | USER | DATE |
---|---|---|---|
5 out of 5 | No comment left | eric s1226908F9 | 06/07/2025 |
5 out of 5 | No comment left | Anamatic | 06/11/2025 |
5 out of 5 | No comment left | gwyllym b | 06/08/2025 |
5 out of 5 | No comment left | isaac w1708 | 06/24/2025 |
5 out of 5 | Thanks! | david c0855 | 06/07/2025 |
5 out of 5 | No comment left | zackary a0443 | 06/08/2025 |
3 out of 5 | Card was as described, but shipping was slower than expected. Ordered May 28, postmarked June 4—that’s 5 full business days before it was even mailed. Not ideal. | erin p0703 | 06/10/2025 |
5 out of 5 | No comment left | ryan s5988 | 06/08/2025 |
5 out of 5 | No comment left | joseph l5134 | 06/05/2025 |
5 out of 5 | No comment left | javier m8638 | 06/05/2025 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More