CardEmpireLLC
Shop Exclusively from CardEmpireLLC
Clicking the button will convert all navigation into a virtual storefront for CardEmpireLLC.
99.7% Positive Rating (578 ratings)
RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
---|---|---|---|---|
Positive | 100.0% | 99.6% | 99.7% | 99.6% |
Neutral | 0.0% | 0.2% | 0.2% | 0.1% |
Negative | 0.0% | 0.2% | 0.2% | 0.3% |
Count | 154 | 487 | 578 | 1083 |
Completed Sales: 1,233
Location: Kentucky
Gold Star Seller
Certified Hobby Shop
Loading...

RATING | FEEDBACK | USER | DATE |
---|---|---|---|
5 out of 5 | No comment left | joseph f1546 | 04/21/2025 |
5 out of 5 | No comment left | ryan f4656 | 04/21/2025 |
5 out of 5 | No comment left | stephen s5470 | 04/22/2025 |
5 out of 5 | No comment left | julian f0748 | 04/24/2025 |
5 out of 5 | No comment left | Lexxington | 04/21/2025 |
5 out of 5 | No comment left | jovita h | 04/18/2025 |
5 out of 5 | No comment left | wilson l0728 | 04/18/2025 |
5 out of 5 | No comment left | zachary t1977 | 04/15/2025 |
5 out of 5 | No comment left | luis r8099 | 04/15/2025 |
5 out of 5 | No comment left | dimension shifter | 04/20/2025 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More