MTG CardsandGames
Shop Exclusively from MTG CardsandGames
Clicking the button will convert all navigation into a virtual storefront for MTG CardsandGames.
99.9% Positive Rating (3506 ratings)
| RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
|---|---|---|---|---|
| Positive | 100.0% | 100.0% | 99.9% | 99.8% |
| Neutral | 0.0% | 0.0% | 0.1% | 0.1% |
| Negative | 0.0% | 0.0% | 0.0% | 0.1% |
| Count | 86 | 527 | 3506 | 37415 |
Loading...
| RATING | FEEDBACK | USER | DATE |
|---|---|---|---|
| 4 out of 5 | Sellers were very quick to issue a refund to me after I purchased an item they no longer had. | robert m33BF465 | 01/23/2026 |
| 5 out of 5 | No comment left | dawn k9429 | 01/25/2026 |
| 5 out of 5 | No comment left | joshua g2767 | 01/22/2026 |
| 5 out of 5 | No comment left | rex r3805 | 01/23/2026 |
| 5 out of 5 | No comment left | reneil b | 01/22/2026 |
| 5 out of 5 | The Booster Boxes I ordered: • Arrived before the estimated delivery date. • Were the right product. • Were in the condition ordered. • Were packaged well. • Did not include a packing slip. On this note, the "Shipped and Sold By" name was different from the return address on the package. The different names & lack of a packing slip made this package hard to immediately identify. Thank YOU!! | andrew w0419 | 01/15/2026 |
| 5 out of 5 | No comment left | stevie l | 01/24/2026 |
| 5 out of 5 | No comment left | dani b4302 | 01/21/2026 |
| 5 out of 5 | No comment left | steven r6666 | 01/15/2026 |
| 5 out of 5 | No comment left | denis s0835 | 01/14/2026 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More
