BMTrips
Shop Exclusively from BMTrips
Clicking the button will convert all navigation into a virtual storefront for BMTrips.
100.0% Positive Rating (73 ratings)
RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
---|---|---|---|---|
Positive | 0.0% | 0.0% | 100.0% | 100.0% |
Neutral | 0.0% | 0.0% | 0.0% | 0.0% |
Negative | 0.0% | 0.0% | 0.0% | 0.0% |
Count | 0 | 0 | 73 | 73 |
Loading...

RATING | FEEDBACK | USER | DATE |
---|---|---|---|
5 out of 5 | No comment left | michael p1289 | 02/23/2025 |
5 out of 5 | No comment left | mohammad c4532 | 02/24/2025 |
5 out of 5 | No comment left | PaperTCG | 02/07/2025 |
5 out of 5 | No comment left | phuong-anh d | 02/07/2025 |
4 out of 5 | seller quickly canceled order, stating missing cards. Did not attempt to resolve in another way by sending subset of order. | daniel g6734 | 01/22/2025 |
5 out of 5 | No comment left | kevin w7800 | 01/27/2025 |
5 out of 5 | No comment left | corrigan m1823 | 01/31/2025 |
5 out of 5 | No comment left | kyle l2754 | 01/29/2025 |
5 out of 5 | No comment left | kevin l0750 | 01/25/2025 |
5 out of 5 | No comment left | jordan w4944 | 01/24/2025 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More