Mavericks Mason
Shop Exclusively from Mavericks Mason
Clicking the button will convert all navigation into a virtual storefront for Mavericks Mason.
99.9% Positive Rating (1423 ratings)
| RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
|---|---|---|---|---|
| Positive | 100.0% | 99.8% | 99.9% | 99.8% |
| Neutral | 0.0% | 0.0% | 0.0% | 0.1% |
| Negative | 0.0% | 0.2% | 0.1% | 0.1% |
| Count | 253 | 633 | 1423 | 14436 |
Completed Sales: 10,000+
Location: Ohio
Gold Star Seller
Certified Hobby Shop
Loading...
| RATING | FEEDBACK | USER | DATE |
|---|---|---|---|
| 5 out of 5 | No comment left | CaafeeRea | 01/22/2026 |
| 5 out of 5 | No comment left | Lex.abear | 01/21/2026 |
| 5 out of 5 | Cards arrived quickly and as described! | joshua p1629 | 01/21/2026 |
| 5 out of 5 | Card had a damaged authentication sticker at the bottom, but otherwise looked great. I thoroughly checked the card to make sure it was real and it was. Probably opened that way. | soratoXIII | 01/21/2026 |
| 5 out of 5 | No comment left | moggfanaticmtg | 01/21/2026 |
| 5 out of 5 | AAA | thomas k8931 | 01/21/2026 |
| 5 out of 5 | No comment left | joseph w3987 | 01/21/2026 |
| 5 out of 5 | No comment left | Lastdream | 01/16/2026 |
| 5 out of 5 | No comment left | david h1949 | 01/14/2026 |
| 5 out of 5 | No comment left | Ian Lasley | 01/13/2026 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More
