Simply Put
Shop Exclusively from Simply Put
Clicking the button will convert all navigation into a virtual storefront for Simply Put.
100.0% Positive Rating (10955 ratings)
| RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
|---|---|---|---|---|
| Positive | 99.6% | 99.9% | 100.0% | 100.0% |
| Neutral | 0.4% | 0.1% | 0.0% | 0.0% |
| Negative | 0.0% | 0.0% | 0.0% | 0.0% |
| Count | 239 | 1987 | 10955 | 69421 |
Completed Sales: 50,000+
Location: Ohio
TCGplayer Direct Seller
Gold Star Seller
Loading...
| RATING | FEEDBACK | USER | DATE |
|---|---|---|---|
| 3 out of 5 | I ordered a card from the seller but the card was either sent out to another buyer or the inventory was incorrect. I did receive a full refund. | josh p4495 | 11/08/2025 |
| 5 out of 5 | No comment left | david f5167 | 11/16/2025 |
| 5 out of 5 | No comment left | paul q3727 | 11/14/2025 |
| 5 out of 5 | No comment left | ajswis | 11/18/2025 |
| 5 out of 5 | No comment left | joel o8008 | 11/13/2025 |
| 5 out of 5 | No comment left | tim p2025 | 11/11/2025 |
| 5 out of 5 | No comment left | Richarwirman | 11/11/2025 |
| 5 out of 5 | No comment left | michael c2101 | 11/11/2025 |
| 5 out of 5 | No comment left | DKeymaster | 11/10/2025 |
| 5 out of 5 | No comment left | michelle y3958 | 11/08/2025 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More
