CoreTCG2
Shop Exclusively from CoreTCG2
Clicking the button will convert all navigation into a virtual storefront for CoreTCG2.
99.9% Positive Rating (92007 ratings)
RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
---|---|---|---|---|
Positive | 99.5% | 99.8% | 99.9% | 99.9% |
Neutral | 0.1% | 0.1% | 0.0% | 0.0% |
Negative | 0.3% | 0.1% | 0.1% | 0.1% |
Count | 3331 | 14416 | 92007 | 386237 |
Completed Sales: 50,000+
Location: California
Gold Star Seller
Certified Hobby Shop
Loading...

RATING | FEEDBACK | USER | DATE |
---|---|---|---|
1 out of 5 | Didn't have item stocked, issued refund. Yet, they restocked it the very next day? Wasting time and waited for market adjustment in price after purchase my other copies of the card. Seems like a trend of experience from previous buyers. | richard h2670 | 07/16/2025 |
3 out of 5 | Bought code cards, asked if he could send them digitally, minutes after placing the order. He replied a day later, saying they had already been shipped. | isaac e8910 | 07/15/2025 |
5 out of 5 | No comment left | daniel a3161 | 07/17/2025 |
5 out of 5 | No comment left | rogelio t4733 | 07/17/2025 |
5 out of 5 | No comment left | david d0368 | 07/17/2025 |
1 out of 5 | Do not buy from this seller, It is a fraud shop. | jerome d4781 | 07/12/2025 |
5 out of 5 | No comment left | shakis m | 07/18/2025 |
5 out of 5 | A+++++ | NM means Near Mint. | 07/18/2025 |
5 out of 5 | No comment left | kevin t1509 | 07/17/2025 |
5 out of 5 | No comment left | matthew m11D0B6 | 07/18/2025 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More