JNRCardSales
Shop Exclusively from JNRCardSales
Clicking the button will convert all navigation into a virtual storefront for JNRCardSales.
99.6% Positive Rating (506 ratings)
RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
---|---|---|---|---|
Positive | 0.0% | 100.0% | 99.6% | 99.9% |
Neutral | 0.0% | 0.0% | 0.2% | 0.0% |
Negative | 0.0% | 0.0% | 0.2% | 0.0% |
Count | 0 | 9 | 506 | 2293 |
Loading...

RATING | FEEDBACK | USER | DATE |
---|---|---|---|
5 out of 5 | No comment left | nicholas w7563 | 07/22/2025 |
5 out of 5 | Thank you! | krzysztof 2858 | 08/01/2025 |
5 out of 5 | No comment left | ronald t0472 | 06/30/2025 |
5 out of 5 | No comment left | jack h4653 | 06/26/2025 |
5 out of 5 | No comment left | colin b6466 | 07/12/2025 |
5 out of 5 | No comment left | patrick h3989 | 05/31/2025 |
5 out of 5 | No comment left | abdullah b1453 | 05/28/2025 |
4 out of 5 | Product was shipped in a box that was too small with no package protection, so it arrived bent/ with damaged packaging for cards. This has resulted in a lot of the cards being damaged when opening the packs. Luckily, this order was just for fun to open, so I’m not too upset about the condition of the product, but in the future I would advise using better packaging. | sebastian 86EDF | 05/29/2025 |
5 out of 5 | No comment left | paula t4453 | 04/22/2025 |
5 out of 5 | No comment left | matthew s0237 | 04/16/2025 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More