dmkingscc
Shop Exclusively from dmkingscc
Clicking the button will convert all navigation into a virtual storefront for dmkingscc.
0.0% Positive Rating (0 ratings)
| RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
|---|---|---|---|---|
| Positive | 0.0% | 0.0% | 0.0% | 97.3% |
| Neutral | 0.0% | 0.0% | 0.0% | 1.3% |
| Negative | 0.0% | 0.0% | 0.0% | 1.3% |
| Count | 0 | 0 | 0 | 75 |
Loading...
| RATING | FEEDBACK | USER | DATE |
|---|---|---|---|
| 5 out of 5 | Card in correct condition. No issues. | justin m8940 | 11/28/2022 |
| 5 out of 5 | No comment left | kenneth e1464 | 11/30/2022 |
| 5 out of 5 | No comment left | ethan f7418 | 11/28/2022 |
| 3 out of 5 | Card wasn't really near mint. Was freshly pulled but it has several small tears in the holofoil | ryan s0014 | 12/09/2022 |
| 5 out of 5 | No comment left | benjamin r8539 | 11/23/2022 |
| 5 out of 5 | No comment left | zakk c3938 | 11/21/2022 |
| 5 out of 5 | No comment left | bitcoinbob | 11/22/2022 |
| 5 out of 5 | No comment left | matthew k8336 | 11/18/2022 |
| 1 out of 5 | Looks like this card was severely bent in half longways and unbent to try and pass it off as NM | carter m4910 | 11/18/2022 |
| 5 out of 5 | No comment left | daniel l6402 | 11/30/2022 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More
