BlackClover Games
Shop Exclusively from BlackClover Games
Clicking the button will convert all navigation into a virtual storefront for BlackClover Games.
98.1% Positive Rating (54 ratings)
RATING | 30 DAYS | 90 DAYS | 365 DAYS | LIFETIME |
---|---|---|---|---|
Positive | 0.0% | 0.0% | 98.1% | 99.3% |
Neutral | 0.0% | 0.0% | 0.0% | 0.3% |
Negative | 0.0% | 0.0% | 1.9% | 0.4% |
Count | 0 | 0 | 54 | 1671 |
Loading...
RATING | FEEDBACK | USER | DATE |
---|---|---|---|
5 out of 5 | No comment left | ryne k7086 | 02/09/2024 |
5 out of 5 | No comment left | mota | 02/04/2024 |
2 out of 5 | Card ordered January 6th. Marked as shipped Monday the 8th. Postmark on envelope says January 18th. Took them 10 whole days to bother dropping it in the mail. | LighthausKronologist | 01/29/2024 |
5 out of 5 | No comment left | john t3495 | 01/17/2024 |
5 out of 5 | No comment left | christian 5371 | 01/03/2024 |
5 out of 5 | No comment left | james d9982 | 12/27/2023 |
5 out of 5 | No comment left | victor f1717 | 12/15/2023 |
5 out of 5 | No comment left | sean o4467 | 12/18/2023 |
5 out of 5 | No comment left | lukasz s9246 | 12/16/2023 |
5 out of 5 | No comment left | tanner b9981 | 12/05/2023 |
Shop knowing that you are protected from any issue where you are not satisfied with your order. Learn More